April 18 Shijiazhuang Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3270 0 0 20
altitude Φ6.5mm Q235 Handan Iron and Steel 3350 0 10 20
altitude Φ6.5mm Q235 Shougang 3350 0 10 20
altitude Φ6.5mm Q235 Xing Gang 3350 0 10 30
Rebar Φ12mm HRB335 Handan Iron and Steel 3560 0 40 80
Rebar Φ12mm HRB335 2672 3560 0 40 80
Rebar Φ14mm HRB335 Handan Iron and Steel 3520 0 50 90
Rebar Φ25mm HRB335 Handan Iron and Steel 3350 0 20 70
Rebar Φ25mm HRB335 2672 3350 0 20 70
Rebar Φ25mm HRB335 Cheng Gang 3350 0 20 70
Grade III rebar Φ12mm HRB400 Cheng Gang 3550 0 0 20
Grade III rebar Φ25mm HRB400 Cheng Gang 3400 0 0 20
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4500 0 0 100
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4420 0 0 100
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4400 0 50 200
Hot rolled coil 3.0*1500*c Q235 Taigang 4300 0 50 200
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4300 0 50 200
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 4200 0 50 200
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4200 0 50 200
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Plate 8mm Q235 Handan Iron and Steel 4570 0 120 160
Plate 10mm Q235 Handan Iron and Steel 4280 0 30 60
Plate 12mm Q235 Handan Iron and Steel 4080 0 30 50
Plate 14-20mm Q235 Handan Iron and Steel 4030 0 30 90
Plate 14-20mm Q235 Wenfeng 3920 0 20 60
Plate 14-20mm Q235 Tian Gang 4020 0 20 100
Low alloy plate 8mm Q345 Handan Iron and Steel 4580 0 -70 -10
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4180 0 30 90
I-beam 16# Q235 Angang 3550 0 0 0
I-beam 25# Q235 Lai Gang 3600 0 0 0
I-beam 36# Q235 Lai Gang 3700 0 0 0
Channel steel 8# Q235 Tangshan 3080 0 0 0
Channel steel 32# Q235 Lai Gang 3600 0 0 0
Angle Steel 5# Q235 Shougang 3320 0 0 0
Angle Steel 14# Q235 Tang Gang 3330 0 0 0
Welded pipe 1.5 inch Q235 Jinghua 3440 0 0 0
Welded pipe 3 inches Q235 Jinghua 3460 0 0 0
Welded pipe 8 inches Q235 Jinghua 3600 0 0 0
Seamless tube 108mm*4.5 20# Angang 4500 0 0 0
Seamless tube 159mm*6 20# Baogang 4700 0 0 0
Seamless tube 219mm*8 20# Baogang 4600 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Paint Protection Film

Ppf Tph,Paint Protection,Paint Protection Film,Car Paint Protection Film

Changzhou Sanyou Dissan Protective Materials Mfg Co., Ltd , https://www.sanyoudissan.org