1. Principle GcN China Feed Industry Information Network - based on feed, serving animal husbandry
Various feed ingredients have a certain bulk density. By measuring the bulk density of the feed and comparing with the standard bulk density of the feed, it is possible to distinguish whether the measured feed is doped or not, and initially determine the quality of the feed ingredients. GcN China Feed Industry Information Network - based on feed, serving animal husbandry
2. Sample preparation GcN China Feed Industry Information Network - based on feed, serving animal husbandry
(1) The whole grain requires uniform mixing without pulverization. GcN China Feed Industry Information Network - based on feed, serving animal husbandry
(2) The granules or powder granules are required to be pulverized through a 10-mesh sieve plate and uniformly mixed. GcN China Feed Industry Information Network - based on feed, serving animal husbandry
3. Instruments and Equipment GcN China Feed Industry Information Network - Based on Feed, Serving Livestock
2 volumetric meters, 2 spatula. GcN China Feed Industry Information Network - based on feed, serving animal husbandry
4. Measuring GcN China Feed Industry Information Network - Based on Feed, Serving Livestock
(1) Take the sample to be tested in a porcelain plate, sample it by quadruple method, gently and carefully pour it into a 1000ml measuring cylinder, and adjust it to the 1000ml mark with a spatula (do not press and shake). GcN China Feed Industry Information Network - based on feed, serving animal husbandry
(2) The sample is poured out of the measuring cylinder and weighed, and the sample weight is calculated in g/L. Each sample is required to be repeatedly measured 3 times, and the average value is taken as the bulk density. And compared with the pure material weight. GcN China Feed Industry Information Network - based on feed, serving animal husbandry
5. The weight of various commonly used feed ingredients reference table GcN China Feed Industry Information Network - based on feed, service animal husbandry
GcN China Feed Industry Information Network - based on feed, serving animal husbandry raw material | Bulk weight (g/L) GcN China Feed Industry Information Network - based on feed, serving livestock | Raw material GcN China Feed Industry Information Network - based on feed, serving animal husbandry | Bulk weight (g/L) GcN China Feed Industry Information Network - based on feed, serving livestock |
Corn GcN China Feed Industry Information Network - based on feed, serving animal husbandry | 626.2 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry | Cottonseed cake GcN China Feed Industry Information Network - based on feed, serving animal husbandry | 594.1-642.3 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry |
Barley GcN China Feed Industry Information Network - based on feed, serving animal husbandry | 353.2-401.4 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry | Soybean cake GcN China feed industry information network - based on feed, service animal husbandry | 594.1-610.2 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry |
Wheat GcN China Feed Industry Information Network - based on feed, serving animal husbandry | 610.2-626.2 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry | Fishmeal GcN China Feed Industry Information Network - Based on feed, serving animal husbandry | 562 GcN China Feed Industry Information Network - based on feed, serving animal husbandry |
Wheat bran GcN China feed industry information network - based on feed, serving animal husbandry | 208.7 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry | Blood meal GcN China Feed Industry Information Network - based on feed, serving animal husbandry | 610.2 GcN China Feed Industry Information Network - based on feed, serving livestock |
Rice bran GcN China Feed Industry Information Network - based on feed, serving animal husbandry | 350.7-337.7 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry | Feather powder GcN China Feed Industry Information Network - based on feed, serving animal husbandry | 545.9 GcN China Feed Industry Information Network - Based on feed, serving animal husbandry |
GcN China Feed Industry Information Network - based on feed, serving animal husbandry
Piercing Screwdriver
Piercing Screwdriver,Magnetic Screwdriver,Slotted And Phillips Screwdriver,Reversible Dual End Screwdriver
Yucheng Weisite Measuring Tools Co., Ltd , https://www.wsttool.com