Cold rolled yellow steel plate (YB460-71)
Cold rolled yellow steel plate (YB460-71) | ||||||
Thickness (mm) | Width and length (mm) | Theoretical weight (kg/m2) (specific gravity: 8.5) | Thickness (mm) | Width and length (mm) | Theoretical weight (kg/m2) (specific gravity: 8.5) | |
0.20 | 200~500 500~600 600~700 700~800 >800 | 1.70 | 2.00 | 200~500 500~600 600~700 700~800 >800 | 17.00 | |
0.25 | 2.13 | 2.25 | 19.13 | |||
0.30 | 2.55 | 2.50 | 21.25 | |||
0.35 | 2.98 | 2.75 | 23.38 | |||
0.40 | 3.40 | 3.00 | 25.50 | |||
0.45 | 3.82 | 3.50 | 29.75 | |||
0.50 | 4.25 | 4.00 | 34.00 | |||
0.60 | 5.10 | 4.50 | 38.20 | |||
0.70 | 5.95 | 5.00 | 42.50 | |||
0.80 | 6.80 | 5.50 | 46.75 | |||
0.90 | 7.65 | 6.00 | 51.00 | |||
1.00 | 8.50 | 6.50 | 55.25 | |||
1.10 | 9.35 | 7.00 | 59.50 | |||
1.20 | 10.20 | 7.50 | 63.75 | |||
1.35 | 11.48 | 8.00 | 68.00 | |||
1.50 | 12.75 | 9.00 | 76.50 | |||
1.65 | 14.03 | 10.00 | 85.00 | |||
1.80 | 15.30 | |||||
Note (1) Cold rolled flexible sheets are only available in H59, H62, H68, H80, H90, H96, HMn58-2, HPb59-1 grades. | ||||||
(2) Cold-rolled 1/2 hard plates are only available in H62, H65, H68, H90, and HMn58-2 grades. | ||||||
(3) Cold-rolled hard plates only supply H62 grades. | ||||||
(4) The length of cold rolled sheet is divided into three types: fixed length, multiple scale and indefinite length. It is usually 500~2000mm in length, but the length must not be less than the width. |
Automotive Bearings,Automotive Wheel Bearings,Auto Parts Wheel Hub Bearing,Automotive Alternator Bearing
Shijiazhuang Longshu Mechanical & Electrical Equipment Trading Co., Ltd. , https://www.longsbearings.com