Changes in the upper and lower water pipelines often have problems with water leakage and water pollution. Both of these problems are related to the improper use of materials. If the sealing material used in hot water pipes is poor in heat resistance, the sealing performance will be reduced after a period of time, affecting the sealing effect. If the replaced pipe is not a galvanized pipe but an ordinary iron pipe, it will pollute the water quality.
The gas, heating, and water supply and drainage pipes in the house are all carried out by professional construction personnel during the housing construction process. After the gas and heating systems are installed, they have to undergo pressure test and water test. It is very difficult for general decoration companies to do this. A little, so, for the sake of safety, we can keep it from changing.
Villa design entrance decoration heating house decoration design decoration decoration company
For products reference | ||
No. | Item | Description |
1 | Bearing Bar Size | 25x3, 25x4, 25x4.5, 25x5, 30x3, 30x4, 30x4.5, 30x5, 32x5, 40x5, 50x5, 65x5, 75x6, 75x10---100x10mm etc. |
I bar: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etcUS standard: 1''x3/16'', 1 1/4''x3/16'', 1 1/2''x3/16'', 1''x1/4'', 1 1/4''x1/4'', 1 1/2''x1/4'', 1''x1/8'', 1 1/4''x1/8'', 1 1/2''x1/8'' etc. | ||
2 | Bearing Bar Pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 31, 32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etc. |
US standard: 19-w-4, 15-w-4, 11-w-4, 19-w-2, 15-w-2 etc. | ||
3 | Cross Bar Size and Pitch | Twisted bars 5x5, 6x6, 8x8mm; Round bars Dia.6, 7, 8, 9, 10, 12mm and so on. |
38.1, 40, 50, 60, 76, 80, 100, 101.6, 120, 135mm, 2'' & 4'' etc. | ||
4 | Material Grade | ASTM A36, A1011, A569, Q235, S275JR, SS400, Mild steel & Low carbon steel, etc. |
Stainless steel SS304, SS316.s335jr | ||
5 | Surface Treatment | Black, self colour, hot dip galvanized, painted, powder coating, electrolytic polishing. |
6 | Grating Style | Plain / Smooth, Serrated /teeth, I bar, serrated I bar. |
7 | Standard | China: YB/T 4001.1-2007, USA: ANSI/NAAMM(MBG531-88),UK: BS4592-1987, Australia: AS1657-1985,Germany: DIN24537-1-2006, Japan: JIS. |
8 | Panel Size: | 3x20ft,3x24ft,3x30ft,5800x1000, 6000x1000, 6096x1000,6400x1000, as request |
9 | Application: | oil refinery,petroleum and chemical Industry, Seaport and airport, power plant, transportation, papermaking, medicine, steel and iron, food, municipality, real estate, manufacturing,metallurgy,railway,boiler,etc |
Steel Grating,Steel Bar Grating,Galvanized Steel Bar Grating,Steel Bar Grating For Bridge
HEBEI KAYI BUILDING MATERIAL TECHNOLOGY CO.,LTD , https://www.kayigrating.com