Ce Certified Insulated Copper Tube for Central Air Conditioner

Model NO.: ZR-006
Grade: TP2
State: Soft
Customized: Customized
Color: Red
Flame Retardant: Class a
UV Resistance: UV Resistant
Refrigerant Type: R410A, R32, R407c, R404, R134A, R22
Ductless Compatibility: 9000BTU-36000BTU
Thickness: From 0.4mm to 1.65mm
Length: From 3m to 30m
Structure: Cross-Linked Three Layer
Trademark: ZeRui
Transport Package: Carton
Specification: From 6.35mm to 22.23mm
Origin: Qingdao
HS Code: 7411101900
CE certified insulated copper tube for central air conditioner

1.
Production Specifications


Product Pictures
Ce Certified Insulated Copper Tube for Central Air Conditioner


Technical Properties for Insulation Tube
Insulation Type Thermal Conductivity Vapor Barrier Water Absorption Tensile Strength Shrinkage Fire Proof Rating
Irradiation Polythene Insulation
(IXPE Insulation)
≤0.033W/m.k u≥5000 ≤0.0076
g/100cm2
≥0.34MPa ≤7% ASTM E84
UL 94
AS/NZS 1530.3
EN 13501-1
 
Chemical Composition & Mechanical Property - ASTM B280 Copper Tube
Copper Alloy Chemical Composition Temper Mechanical Property Grain Size
mm
Copper
%
Phosphorus
%
Tensile Strength
MPa
Elongation
%
C12200 ≥ 99.90 0.015-0.040 O60 ≥ 205 ≥ 40 ≥ 0.040
C12200 ≥ 99.90 0.015-0.040 O50 ≥ 205 ≥ 40 0.015-0.040
 
Chemical Composition & Mechanical Property - EN 12735-1 Copper Tube
Copper Alloy Chemical Composition Temper Mechanical Property
Copper
%
Phosphorus
%
Tensile Strength
MPa
Elongation
%
Hardness
HV
Cu-DHP ≥ 99.90 0.015-0.040 R220 ≥ 220 ≥ 40 40-70
 
Chemical Composition & Mechanical Property - AS/NZS 1571 Copper Tube
Copper Alloy Chemical Composition Temper Hardness
HV
Grain Size
mm
Copper
%
Phosphorus
%
C12200 ≥ 99.90 0.015-0.040 O ≤ 75 ≤ 0.065
 
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Copper Alloy Temper Cleanness Standard
C12200 O60 ≤ 38mg/m² ASTM B280 / EN 12735-1 / AS 1571
  
Size Range       
Insulated Copper Tube - Pair Coil
size copper tube
outside diameter x
wall thickness (mm)
insulation thickness      (mm) Insulation inner diameter (mm) length 
1/4"+3/8" 6.35x0.56 - 9.52x0.56 8mm / 9mm 8.0 - 12.0 3-30 meters
1/4"+3/8" 6.35x0.61 - 9.52x0.61 8mm / 9mm 8.0 - 12.0
1/4"+3/8" 6.35x0.71 - 9.52x0.71 8mm / 9mm 8.0 - 12.0
1/4"+3/8" 6.35x0.81 - 9.52x0.81 8mm / 9mm 8.0 - 12.0
1/4"+1/2" 6.35x0.56 - 12.7x0.56 8mm / 9mm 8.0 - 14.0
1/4"+1/2" 6.35x0.61 - 12.7x0.61 8mm / 9mm 8.0 - 14.0
1/4"+1/2" 6.35x0.71 - 12.7x0.71 8mm / 9mm 8.0 - 14.0
1/4"+1/2" 6.35x0.81 - 12.7x0.81 8mm / 9mm 8.0 - 14.0
1/4"+5/8" 6.35x0.56 - 15.88x0.61 8mm / 9mm 8.0 - 18.0
1/4"+5/8" 6.35x0.61 - 15.88x0.71 8mm / 9mm 8.0 - 18.0
1/4"+5/8" 6.35x0.71 - 15.88x0.81 8mm / 9mm 8.0 - 18.0
1/4"+5/8" 6.35x0.81 - 15.88x1.02 8mm / 9mm 8.0 - 18.0
3/8"+5/8" 9.52x0.56 - 15.88x0.71 8mm / 9mm 12.0 - 18.0
3/8"+5/8" 9.52x0.61 - 15.88x0.81 8mm / 9mm 12.0 - 18.0
3/8"+5/8" 9.52x0.71 - 15.88x0.91 8mm / 9mm 12.0 - 18.0
3/8"+5/8" 9.52x0.81 - 15.88x1.02 8mm / 9mm 12.0 - 18.0
3/8"+3/4" 9.52x0.56 - 19.05x0.81 8mm / 9mm 12.0 - 22.0
3/8"+3/4" 9.52x0.61 - 19.05x0.91 8mm / 9mm 12.0 - 22.0
3/8"+3/4" 9.52x0.71 - 19.05x1.02 8mm / 9mm 12.0 - 22.0
3/8"+3/4" 9.52x0.81 - 19.05x1.14 8mm / 9mm 12.0 - 22.0
1/2"+3/4" 12.7x0.56 - 19.05x0.81 8mm / 9mm 14.0 - 22.0
1/2"+3/4" 12.7x0.61 - 19.05x0.91 8mm / 9mm 14.0 - 22.0
1/2"+3/4" 12.7x0.71 - 19.05x1.02 8mm / 9mm 14.0 - 22.0
1/2"+3/4" 12.7x0.81 - 19.05x1.14 8mm / 9mm 14.0 - 22.0
 
Insulated Copper Tube - Single Coil
size copper tube
outside diameter x
wall thickness (mm)
insulation thickness    (mm) Insulation inner diameter (mm) length 
1/4" 6.35x0.56 8mm / 9mm 8.0 3-50 meters
1/4" 6.35x0.61 8mm / 9mm 8.0
1/4" 6.35x0.71 8mm / 9mm 8.0
1/4" 6.35x0.81 8mm / 9mm 8.0
3/8" 9.52x0.56 8mm / 9mm 12.0
3/8" 9.52x0.61 8mm / 9mm 12.0
3/8" 9.52x0.71 8mm / 9mm 12.0
3/8" 9.52x0.81 8mm / 9mm 12.0
1/2" 12.7x0.56 8mm / 9mm 14.0
1/2" 12.7x0.61 8mm / 9mm 14.0
1/2" 12.7x0.71 8mm / 9mm 14.0
1/2" 12.7x0.81 8mm / 9mm 14.0
5/8" 15.88x0.71 8mm / 9mm 18.0
5/8" 15.88x0.81 8mm / 9mm 18.0
5/8" 15.88x0.91 8mm / 9mm 18.0
5/8" 15.88x1.02 8mm / 9mm 18.0
3/4" 19.05x0.81 8mm / 9mm 22.0
3/4" 19.05x0.91 8mm / 9mm 22.0
3/4" 19.05x1.02 8mm / 9mm 22.0
3/4" 19.05x1.14 8mm / 9mm 22.0
7/8" 22.23x0.91 8mm / 9mm 25.0
7/8" 22.23x1.14 8mm / 9mm 25.0
7/8" 22.23x1.22 8mm / 9mm 25.0
7/8" 22.23x1.40 8mm / 9mm 25.0

2.
Ce Certified Insulated Copper Tube for Central Air Conditioner
3.
Ce Certified Insulated Copper Tube for Central Air Conditioner
4.
Ce Certified Insulated Copper Tube for Central Air Conditioner
5.
Ce Certified Insulated Copper Tube for Central Air Conditioner
6.
Ce Certified Insulated Copper Tube for Central Air Conditioner

Single Cold Basin Faucet

Kaiping Jianfa Sanitary Ware Co Ltd , https://www.jfsanitary.com