Qingdao Hengjia Steel Pipe Co., Ltd. is a branch of Heng Steel Group .
 Heng Steel Group Established in 2005, is a large steel enterprise in the North of China . Hengjia have a modern factory covering an area of 400,000 square meters, with over 800 employees and a fixed asset of 180 million USD, annual output capacity is up to 800,000 Tons. We can quickly fulfill all of our domestic and international customers' orders, try our best to meet customers' requirements.
About the Carbon Rectangular Steel Tube,we can produce theBared,Black Painted (varnish coating),Galvanized,With Oiled,3 PE, FBE, corrosion resistant coating or as your requirement.
In order to provide One-Stop service for customers with superior products from qualified supplier.
Â
Detailed description:
Â
Square Steel Tube  (mm) | Rectangular Steel Tube(mm) |
10×10×0.6~3.0 | 10×20×0.6~3.0 |
15×15×0.6~3.0 | 20×30×0.6~3.0 |
20×20×0.6~3.0 | 20×40×0.6~3.0 |
25×25×0.6~3.0 | 25×50×0.6~3.5 |
30×30×0.6~3.5 | 30×50×0.6~3.5 |
40×40×0.6~3.5 | 40×60×0.6~3.5 |
50×50×0.6~3.5 | 40×80×0.6~3.5 |
60×60×0.6~3.5 | 60×80×1.0~6.0 |
70×70×0.6~3.5 | 50×100×1.0~6.0 |
75×75×0.6~3.5 | 60×120×1.0~6.0 |
80×80×1.0~6.0 | 80×120×2.0~8.0 |
100×100×2.0~8.0 | 80×160×2.0~8.0 |
120×120×2.0~8.0 | 100×150×2.0~8.0 |
150×150×2.0~8.0 | 100×200×2.0~8.0 |
200×200×4.0~16.0 | 150×250×4.0~12.0 |
250×250×4.0~16.0 | 200×300×4.0~16.0 |
300×300×4.0~16.0 | 300×400×4.0~16.0 |
400×400×4.0~16.0 | 300×500×4.0~16.0 |
Qingdao Hengjia Steel Pipe Co., Ltd. is a branch of Heng Steel Group .
 Heng Steel Group Established in 2005, is a large steel enterprise in the North of China . Hengjia have a modern factory covering an area of 400,000 square meters, with over 800 employees and a fixed asset of 180 million USD, annual output capacity is up to 800,000 Tons. We can quickly fulfill all of our domestic and international customers' orders, try our best to meet customers' requirements.
About the Carbon Rectangular Steel Tube,we can produce theBared,Black Painted (varnish coating),Galvanized,With Oiled,3 PE, FBE, corrosion resistant coating or as your requirement.
In order to provide One-Stop service for customers with superior products from qualified supplier.
Â
Detailed description:
Â
Square Steel Tube  (mm) | Rectangular Steel Tube(mm) |
10×10×0.6~3.0 | 10×20×0.6~3.0 |
15×15×0.6~3.0 | 20×30×0.6~3.0 |
20×20×0.6~3.0 | 20×40×0.6~3.0 |
25×25×0.6~3.0 | 25×50×0.6~3.5 |
30×30×0.6~3.5 | 30×50×0.6~3.5 |
40×40×0.6~3.5 | 40×60×0.6~3.5 |
50×50×0.6~3.5 | 40×80×0.6~3.5 |
60×60×0.6~3.5 | 60×80×1.0~6.0 |
70×70×0.6~3.5 | 50×100×1.0~6.0 |
75×75×0.6~3.5 | 60×120×1.0~6.0 |
80×80×1.0~6.0 | 80×120×2.0~8.0 |
100×100×2.0~8.0 | 80×160×2.0~8.0 |
120×120×2.0~8.0 | 100×150×2.0~8.0 |
150×150×2.0~8.0 | 100×200×2.0~8.0 |
200×200×4.0~16.0 | 150×250×4.0~12.0 |
250×250×4.0~16.0 | 200×300×4.0~16.0 |
300×300×4.0~16.0 | 300×400×4.0~16.0 |
400×400×4.0~16.0 | 300×500×4.0~16.0 |
Perforated Metal is broadly used for oil filters, constructions as sound isolation sheet, decorative sheets for stairs, environmental tables and chairs, sifting in grains, feed and mines.It is material of Decorative Metal or Perforated Screens or Security Perforated Sheets or Perforated Aluminium Mesh .Perforated metal screen sheet is also used in making of kitchenware such as fruit basket, food cover, etc
Features of Perforated Metal:
Used for ventilation, decoration, protection, etc.
Good strength-to-weight ratio
Wide range of open area percentages
Accurate hole sizes
Available in corrosion resistant materials
Available in lightweight material
Suitable for decorative applications
Perforated Metal
Perforated Metal,Perforated Sheets,Perforated Coils,Perforated Wire Mesh,Punched Metal,Punched Aluminium Sheets,Decorative Metal,Perforated Screens,Security Perforated Sheets,Perforated Aluminium Mesh
Anping County Guorun Hardware Mesh Products Co., Ltd. ,