NdFeB magnet offer the strongest magnetic power today. They are particularly suitable for high volume production in a wide variety of shape and size. Precise dimensional control is achieved in machining processes.
1. Applications: Motors, Generators, Sensors, Speakers, Earphones and other musical instruments, Magnetic therapy devices, Magnetic Chuck, Magnetic bearings and couplings, NdFeB Pot Magnet and other magnetic applications.
2. Grade: N35-N52, N35M-N50M, N35H-N48H, N35SH-N45SH, N28UH-N42UH, N28EH-N40EH, N28AH-N38AH.
3. Shape: Arc, Customized Design.
4. Coating: Ni, Ni-Cu-Ni, Zn(Cr3+), Tin, Epoxy, Ni-Ag, Ni-Au, Passivation, Parylene, etc.
5. Size: Customized size per your requirements.
6. Certification: ISO9001: 2008, ISO/TS16949: 2009 and RoHS.
/ Sintered NdFeB Magnet | ||||||||||||
Grade | Â | Â Â Â Â | Â | Â Â Â Â Â | Â | Â | Â | |||||
 Residual Induction (Br) | Coercive Force     (Hcb) | Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Temp. Coefficient             Tk | Max Working Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -0.12 | -0.70 | 80 | 310 |
N38 | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -0.12 | -0.70 | 80 | 310 |
N40 | 1.25-1.28 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | -0.12 | -0.70 | 80 | 310 |
N42 | 1.28-1.32 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | -0.12 | -0.70 | 80 | 310 |
N45 | 1.32-1.38 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | -0.12 | -0.70 | 80 | 310 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | -0.12 | -0.70 | 80 | 310 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382-406 | 48-51 | -0.12 | -0.70 | 60 | 310 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | -0.12 | -0.70 | 60 | 310 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -0.12 | -0.70 | 100 | 310 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -0.12 | -0.70 | 100 | 310 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | -0.12 | -0.70 | 100 | 310 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | -0.12 | -0.70 | 100 | 310 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | -0.12 | -0.70 | 100 | 310 |
N48M | 1.37-1.43 | 13.7-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | -0.12 | -0.70 | 100 | 310 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | -0.12 | -0.70 | 100 | 310 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -0.12 | -0.70 | 120 | 310 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -0.12 | -0.70 | 120 | 310 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | -0.12 | -0.70 | 120 | 310 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | -0.12 | -0.70 | 120 | 310 |
N45H | 1.32-1.36 | 13.2-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | 43-46 | -0.12 | -0.70 | 120 | 310 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | -0.12 | -0.70 | 120 | 310 |
N35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | -0.11 | -0.65 | 150 | 320 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -0.11 | -0.65 | 150 | 320 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -0.11 | -0.65 | 150 | 320 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | -0.11 | -0.65 | 150 | 320 |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | -0.11 | -0.65 | 150 | 320 |
N28UH | 1.04-1.08 | 10.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -0.11 | -0.60 | 180 | 330 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -0.11 | -0.60 | 180 | 330 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -0.11 | -0.60 | 180 | 330 |
N35UH | 1.17-1.22 | 11.7-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -0.11 | -0.60 | 180 | 330 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | -0.11 | -0.60 | 180 | 330 |
N40UH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | -0.11 | -0.60 | 180 | 330 |
N42UH | 1.28-1.32 | 12.8-13.2 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | 40-43 | -0.11 | -0.60 | 180 | 330 |
N28EH | 1.04-1.08 | 10.4-10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -0.11 | -0.55 | 200 | 330 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -0.11 | -0.55 | 200 | 330 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -0.11 | -0.55 | 200 | 330 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | -0.11 | -0.55 | 200 | 330 |
N38EH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -0.11 | -0.55 | 200 | 330 |
N40EH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-41 | -0.11 | -0.55 | 200 | 330 |
N28AH | 1.04-1.08 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -0.10 | -0.50 | 230 | 350 |
N30AH | 1.08-1.13 | 10.8-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | -0.10 | -0.50 | 230 | 350 |
N33AH | 1.13-1.17 | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -0.10 | -0.50 | 230 | 350 |
N35AH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2624 | ≥33 | 263-287 | 33-36 | -0.10 | -0.50 | 230 | 350 |
N38AH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | -0.10 | -0.50 | 230 | 350 |
*. | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
*The above-mentioned data of magnetic properties and physical properties are given at room temperature. | Â | Â | Â | Â | Â | |||||||
*\. | Â | |||||||||||
*The max working temperature of magnet is changeable due to length-diameter ratio, coating thickness and another environment factors. | Â |
LEDER technology`s mirror with light which has the sleek linear profile creates a perfect, contemporary backdrop for unique glass options. Tiles of either clear crackle glass or clear staggered rock glass are set in an organic version of a subway tile look and allow the LED light to shine through, adding rich sparkle to the room. Fixtures have a CCT of 3000K.
With its unique circular, movable lights, this vanity light allows you to customize your bathroom lighting to focus on the areas that need it the most.A vanity light like this two-light piece is perfect for crowning your sink and mirror combo, casing illumination down on your while you prep for your day. Crafted from a slim metal mount , this piece features three streamlined holders with clear glass cone shades that lend it a sleek, modern look.
Features:
• Unique design
• Good waterproof performance
• Artificial Intelligence Technology
• Energy conservation
• Easy installation and maintenance
• Color temperature :3000k-6000K
• The price is reasonable and satisfactory
• Type of protection: IP20
• Warranty for bulbs :2 years
And since it's designed for damp spaces, you can take that extra-steamy shower without worrying.These mirrors undergo rigorous testing to ensure their quality and longevity.Simply touch the square button for 3 seconds to change light intensity from normal to brightest. The mirror has a memory function.
We have rich production experience in lighting.Except Decoration Lighting , we also offered other product in Indoor Lighting .Such as :
LED Panel Light , Track Light , Linear Light ,Wall Light , LED Strip Light , LED Tube Light , Cabinet Light , LED Bulb , LED Ceiling Light as so on .
Light Up Vanity Mirror,Best Makeup Mirror,Light Up Makeup Mirror,Diy Vanity Mirror
JIANGMEN LEDERLIGHT LIGHTING Co.,LTD , https://www.ledpolelights.com