Model NO.: 400-18
Trademark: Runtongda
Origin: Qingdao, China
HS Code: 87169000
1.All available sizes.2.Brand name:RUNTONGDA or as customers requirement.
3.Supply OEM service.
4.Timely delivery and reasonable price.
5.CCC,ISO9001:2000 quality system control.
6.DOT ,ECE,SONCAPand INMETRO certificate.     Â
7.Beautiful tyre apperance popular pattern.       Â
8.Products range: We are manufacturer of RUBBER WHEEL, PU FOAM WHEEL and WHEEL BORROW, with professional producing experience. If you are interested in our products, please feel free to tell me, we will supply you high quality tyres with favourable price and excellent service. The raw material we adopt is natural rubber. With good factory layout and pipelining production, we have perfect quality management and strict quality inspection systerm. Every production procedure is strictly inspectedto make sure that every product entering into the market is qualified. We won't sacrifice quality for quick profit. Good quality and pretty competitive price is our biggest selling point. Our products are well received at home and abroad,mainly exported to Latin America,Africa,Middle-East,South-east Asia,and other countries and regions.
225-14 | 1.35(kg) | 300-14 | 2.45 | 450-14 | 5.35 |
225-16 | 1.45 | 300-16 | 2.65 | 500-10 | 5.10 |
225-17 | 1.50 | 300-17 | 2.75 | 500-12 | 5.90 |
225-18 | 1.60 | 300-18 | 2.90 | 70/90-14 | 1.80 |
250-14 | 1.70 | 325-16 | 3.20 | 70/90-17 | 2.10 |
250-16 | 1.80 | 325-18 | 3.55 | 80/90-14 | 2.05 |
250-17 | 1.85 | 350-10 | 1.95 | 80/90-17 | 2.50 |
250-18 | 1.90 | 350-16 | 3.40 | 90/90-10 | 2.10 |
275-10 | 1.30 | 350-17 | 3.50 | 90/90-17 | 3.00 |
275-14 | 1.85 | 350-18 | 4.00 | 90/90-18 | 2.80 |
275-16 | 2.35 | 360H18 | 4.25 | 90/100-16 | 4.10 |
275-17 | 2.15 | 375-19 | 4.60 | 100/90-10 | 2.50 |
275-18 | 2.20 | 400-8 | 3.00 | 110/90-10 | 2.90 |
275-21 | 3.30 | 400-10 | 3.10 | 110/90-16 | 4.65 |
300-8 | 1.30 | 400-12 | 3.50 | 120/90-10 | 3.20 |
350-8 | 1.60 | 400-14 | 4.25 | 120/90-16 | 3.40 |
300-10 | 1.60 | 410-18 | 4.60 | 130/60-13 | 4.90 |
300-12 | 1.70 | 450-12 | 4.50 | 130/90-15 | 5.10 |
Â
Top Chests and Roller Cabinets
Top chests and roller cabinets get different sizes of 27", 37", 42" and 56".
Rolling Tool Storage,Drawer Roller Cabinet,Roller Cabinet Tool Chest,Heavy Duty Roller Cabinet
Changzhou Xingsheng Tianhe Electric Appliance Co., Ltd , https://www.roller-tool-cabinet.com