Rexroth A6V hydraulic piston motor
Large control range with hydrostatic transmissionÂ
Cost-saving due to the possibility of using smaller pumpsÂ
High efficientÂ
Â
With hydraulic transmission, this range of variable displacement motor has wide displacement motor has wide displacement control range . It supports secondary control regulation with various control devices. It offers increased maximum output speed under reduced swivel angle conditions.
Due to the elimincetion of gear shifts, and the possibility of using smaller pumps, the product is cost saving. Meanwhile , it offers high power density, high efficiency, good starting performance, and low moment of interia. The variable displacement motor additionally has high axial loading capacity.
 |  |  | 28 | 55 | 80 | 107 | 160 | 225 | 250 | 468 | |||
Displacement | Vgmax | ml/r | 28.1 | 54.8 | 80 | 107 | 160 | 225 | 250 | 468 | |||
Vgmin | ml/r | 8.1 | 15.8 | 23 | 30.8 | 46 | 64.8 | 0 | 135 | ||||
Max.Permissible.Swept volome | Qgmax | L/min | 133 | 206 | 268 | 321 | 424 | 530 | 590 | 889 | |||
Max.speed(at Qmax) | nmax at Vgmax | r/min | 4750 | 3750 | 3350 | 3000 | 2650 | 2360 | 2360 | 1900 | |||
nmax at Vgr/min |
6250 |
5000 |
4500 |
4000 |
3500 |
3100 |
3100 |
2500 |
| ||||
Torque constants | Max at Vgmax | Nm/MPa | 4.463 | 8.701 | 12.75 | 16.97 | 25.41 | 35.71 | 39.79 | 74.41 | |||
Max at Vgmin | Nm/MPa | 1.285 | 2.511 | 3.73 | 4.9 | 7.35 | 10.3 | 11.46 | 21.47 | ||||
Max.torque(p=35Mpa) | Mmax at Vgmax | Nm | 156 | 304 | 446 | 594 | 889 | 1250 | 1391 | 2604 | |||
Mmax at Vgmin | Nm | 45 | 8 | 130 | 171 | 257 | 360 | 401 | 751 | ||||
Max.output power(at 35Mpa and Qmax | KW | 78 | 120 | 156 | 187 | 247 | 309 | 335 | 519 | ||||
Moment | Kgm2 | 0.0017 | 0.0052 | 0.0109 | 0.0167 | 0.0322 | 0.0532 | 0.0532 | 0.025 | ||||
Weight | kg | 18 | 27 | 39 | 52 | 74 | 103 | 103 | 223 |
Â
Rexroth A6V hydraulic piston motor
Large control range with hydrostatic transmissionÂ
Cost-saving due to the possibility of using smaller pumpsÂ
High efficientÂ
Â
With hydraulic transmission, this range of variable displacement motor has wide displacement motor has wide displacement control range . It supports secondary control regulation with various control devices. It offers increased maximum output speed under reduced swivel angle conditions.
Due to the elimincetion of gear shifts, and the possibility of using smaller pumps, the product is cost saving. Meanwhile , it offers high power density, high efficiency, good starting performance, and low moment of interia. The variable displacement motor additionally has high axial loading capacity.
 |  |  | 28 | 55 | 80 | 107 | 160 | 225 | 250 | 468 | |||
Displacement | Vgmax | ml/r | 28.1 | 54.8 | 80 | 107 | 160 | 225 | 250 | 468 | |||
Vgmin | ml/r | 8.1 | 15.8 | 23 | 30.8 | 46 | 64.8 | 0 | 135 | ||||
Max.Permissible.Swept volome | Qgmax | L/min | 133 | 206 | 268 | 321 | 424 | 530 | 590 | 889 | |||
Max.speed(at Qmax) | nmax at Vgmax | r/min | 4750 | 3750 | 3350 | 3000 | 2650 | 2360 | 2360 | 1900 | |||
nmax at Vgr/min |
6250 |
5000 |
4500 |
4000 |
3500 |
3100 |
3100 |
2500 |
| ||||
Torque constants | Max at Vgmax | Nm/MPa | 4.463 | 8.701 | 12.75 | 16.97 | 25.41 | 35.71 | 39.79 | 74.41 | |||
Max at Vgmin | Nm/MPa | 1.285 | 2.511 | 3.73 | 4.9 | 7.35 | 10.3 | 11.46 | 21.47 | ||||
Max.torque(p=35Mpa) | Mmax at Vgmax | Nm | 156 | 304 | 446 | 594 | 889 | 1250 | 1391 | 2604 | |||
Mmax at Vgmin | Nm | 45 | 8 | 130 | 171 | 257 | 360 | 401 | 751 | ||||
Max.output power(at 35Mpa and Qmax | KW | 78 | 120 | 156 | 187 | 247 | 309 | 335 | 519 | ||||
Moment | Kgm2 | 0.0017 | 0.0052 | 0.0109 | 0.0167 | 0.0322 | 0.0532 | 0.0532 | 0.025 | ||||
Weight | kg | 18 | 27 | 39 | 52 | 74 | 103 | 103 | 223 |
Â
Tea table is almost one of the essential furniture of every family, and the style of tea table is different, choose the right tea table style can add many color to the sitting room. European type tea table, pay attention to manual exquisite cutting carving, in the design of modelling, the line is simple and smooth, color contrast is strong, decorative element is less. The appearance gives people a dignified and elegant cultural texture. Tea table material has glass, solid wood, marble. Glass European type tea table, three-dimensional feeling is good. Grinding glass is free from pollution, no radiation, using modern technology techniques, the elegant design of European style, presents the perfect home style of fashion and culture blend. Marble tea table material selection of natural rock plate, zero formaldehyde, environmental protection and healthy, collision is not easy to scratch, not deformation does not fade. Solid wood tea table, solid wood shiny, no special smell texture, uniform structure; strong wood durability, good stability, corruption resistance, white rot bacteria and termites resistance; compatible with various styles of furniture. Simple design concept, exquisite craft, exquisite workmanship, this is not only a product, but also a kind of fashion charm temptation of the art, combined to bring a better life enjoyment.
Coffee Table ,Marble Table,Outdoor Coffee Table,Modern Coffee Table,Square Coffee Table,Tea Table,Modern Furnitue,Side Table,Marble,Glass,metal
FOSHAN CITY LESHUN RONGHUI FURNITURE CO.LTD , https://www.sdwinfurniture.com