Model NO.: steel plate
Ready Stock: Yes
Cutting Serivce: Yes
Bending Service: Yes
Trademark: customized
Transport Package: Seaworthy Pacakging
Specification: thickness: 4.5-150mm
Origin: China
Model NO.: steel plate
Ready Stock: Yes
Cutting Serivce: Yes
Bending Service: Yes
Trademark: customized
Transport Package: Seaworthy Pacakging
Specification: thickness: 4.5-150mm
Origin: China
Abrasion steel platesWear resistant steel plate with hardness 400HB-650HB
NM400 NM500 wear steel plate
Application:
Crusher,sieve plate,feeding hopper,blade plate,conveyor,bucket,cutting edge,dump truck,scraper,industrial truck,railway wagon,bulldozer,excavator,screw conveyor and etc.
wear resistant steel plate  NM400 propertyÂ
Â
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.11-0.20 | 0.38-0.55 | 1.20-1.55 | 0.005-0.020 | 0.005-0.010 | 0.01-0.60 | 0.004-0.04 | |
Hardness | 370-430HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1050 | >1250 | 12 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 40 |
wear resistant steel plate  NM450 propertyÂ
Â
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.20-0.26 | 0.75-0.95 | 1.60-1.80 | 0.015-0.020 | 0.005-0.010 | 0.01-0.60 | 0.001-0.04 | |
Hardness | 420-480HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1150 | >1300 | 10 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 30 |
Application:Sieve plate,wear resistant liner,feeding hopper,powder concentrator,conveyor,scraper conveyor,dump truck,screw conveyor and etc.
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.25-0.35 | 0.25-1.75 | 0.40-1.60 | 0.015-0.020 | 0.005-0.010 | 0.20-0.80 | 0.001-0.03 | |
Hardness | 470-530HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1250 | >1500 | 8 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 20 |
NM550
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.30-0.37 | 0.2-0.405 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.30-0.80 | 0.002-0.60 | |
Hardness | 520-580HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1300 | >1550 | 6 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 12 |
Application:Wear resitant strip,chute,sieve plate,cutting edge and etc.
NM600
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.35-0.40 | 0.20-0.80 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.25-1.00 | 0.002-0.60 | |
Hardness | 560-620HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1450 | >1650 | 5 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 8 |
NM650
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.40-0.50 | 0.20-0.80 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.80-1.50 | 0.002-0.60 | |
Hardness | 620-680HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1500 | >1750 | 3 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 6 |
We have CNC flame,underwater plasma,Laser cutting machine,3600tons of  bending machine,1600tons,1000tons of press machine,veneer reeling machine,CNC machine center,drilling machine,wire cutting and other advanced large cutting machining equipment.
Our CNC cutting equipment
CNC Flame Cutting machine
Effective cutting length:20000mm
Effective cutting width:5000mm
Max cutting thickness:120mm
Cutting precision:+/-2mm
Cutting speed:50--6000mm/min
CNC plasma cutting machine underwater
Effective cutting length:17000mm
Effective cutting width:5000mm
Max cutting thickness:30mm
Cutting precision:+/-1mm
Cutting speed:50--6000mm/min
CNC Laser cutting machineÂ
Effective cutting length:20000mm
Effective cutting width:5000mm
Max cutting thickness:20mm
Cutting precision:+/-0.2mm
Cutting speed:50--6000mm/min
CNC Bending equipment
3600tons of bending machine
Max bending length:12200mm
Max bending width:4400mm
Bending angle:<90 degree
Abrasion steel plates
Wear resistant steel plate with hardness 400HB-650HB
NM400 NM500 wear steel plate
Application:
Crusher,sieve plate,feeding hopper,blade plate,conveyor,bucket,cutting edge,dump truck,scraper,industrial truck,railway wagon,bulldozer,excavator,screw conveyor and etc.
wear resistant steel plate  NM400 propertyÂ
Â
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.11-0.20 | 0.38-0.55 | 1.20-1.55 | 0.005-0.020 | 0.005-0.010 | 0.01-0.60 | 0.004-0.04 | |
Hardness | 370-430HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1050 | >1250 | 12 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 40 |
wear resistant steel plate  NM450 propertyÂ
Â
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.20-0.26 | 0.75-0.95 | 1.60-1.80 | 0.015-0.020 | 0.005-0.010 | 0.01-0.60 | 0.001-0.04 | |
Hardness | 420-480HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1150 | >1300 | 10 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 30 |
Application:Sieve plate,wear resistant liner,feeding hopper,powder concentrator,conveyor,scraper conveyor,dump truck,screw conveyor and etc.
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.25-0.35 | 0.25-1.75 | 0.40-1.60 | 0.015-0.020 | 0.005-0.010 | 0.20-0.80 | 0.001-0.03 | |
Hardness | 470-530HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1250 | >1500 | 8 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 20 |
NM550
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.30-0.37 | 0.2-0.405 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.30-0.80 | 0.002-0.60 | |
Hardness | 520-580HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1300 | >1550 | 6 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 12 |
Application:Wear resitant strip,chute,sieve plate,cutting edge and etc.
NM600
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.35-0.40 | 0.20-0.80 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.25-1.00 | 0.002-0.60 | |
Hardness | 560-620HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1450 | >1650 | 5 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 8 |
NM6
640w 720w 800w 1000w Foldable Led Grow Light
Foldable Led Grow Light
Shenzhen Phlizon Technology Co.,Ltd. , https://www.szledplantgrowlights.com